Table of contents
No headersPRC Members, please mark X in the ‘Yes’ column if you approve the minutes or mark X in the ‘No’ column if you do not approve the minutes.
Direct Link to the Minutes is here:http://wiki.comfsm.fm/@api/deki/file...13_Minutes.doc
| Minutes of January 24th 2013 Meeting | | | |
| Titles/Reps | Name | Yes | No |
| Chair | William Haglelgam | X | |
| Secretary | Jean Ranahan | X | |
| Vice Chair | Brian Lynch | x | |
| National Faculty Rep. | Dr. Womack | | |
| National Faculty Rep. | Joe Felix | | |
| Pohnpei Campus Faculty Rep. | Cirilo Recana | X | |
| Pohnpei Campus Staff Rep. | Cindy Edwin | | |
| FMI Rep. | Augustino Sanemai | | |
| FMI Rep. | Joseph Falmed | | |
| FMI Rep. | Benjamin James | | |
| CRE Rep. | Verma Virendra Mohan | X | |
| Yap Campus staff Rep. | Geraldine Mitagyow | | |
| Kosrae Campus Faculty Rep. | Tara Y. Tara | X | |
| Kosrae Campus Faculty Rep. | Skipper Ittu | X | |
| Yap Campus Faculty Rep. | Raymond Permitez | | |
| National Campus Faculty Rep | Kasiano Paul | X | |
Kasi.