Table of contents
No headersRAR Committee Attendance 2014-2015
   |   Member   |    10Sep14   |    08Oct14   |    26Nov14   |    17Dec14   |    21Jan15   |    18Feb15   |    18Mar15   |    22Apr15   |    20May15   |    17Jun15   |    15Jul15   |    19Aug15   |  
  |    Jeff Arnold (chair)   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |    Tetaake Yee Ting (vice chair)   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Joyce Roby (secretary)   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Pensylyn Etse Sam   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Deva Senarathgoda   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Lucy Donre Sam   |    Yes   |    Division Meeting   |    No   |        |        |        |        |        |        |        |        |        |  
  |   Marlene Mangonon   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Karleen M. Samuel   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Richardson Chiwi   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Xavier Yarofmal   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Alan Alosima   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Cecilia Dibay   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Dokowe George   |    No   |    Yes   |    No   |        |        |        |        |        |        |        |        |        |  
  |   Stanley Etse   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Emmanuela Garcia   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Rhoda Velasquez   |    Yes   |    Yes   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Brian Lynch   |    Yes   |    No   |    Yes   |        |        |        |        |        |        |        |        |        |  
  |   Alex Raiuklur   |    Yes   |    No   |    No   |        |        |        |        |        |        |        |        |        |  
  |   Augustin Sanemai   |    Yes   |    No   |    No   |        |        |        |        |        |        |        |        |        |  
  | Miako Sahm* |    |  Yes |  No |    |    |    |    |    |    |    |    |    |  
  |   Leilani Welley-Biza   |        |        |    No   |        |        |        |        |        |        |        |        |        |  
  | Kathy Benjamin** |    |    |  No |    |    |    |    |    |    |    |    |    |  
  | Joey Oducado (Ex Officio) |  Yes |  Site Visit, 9/30-10/10 |  Yes |    |    |    |    |    |    |    |    |    |  
 
*Nominated as member, October 2014
 **Nominated as member, November 24, 2014