Table of contents
No headersFCE Committee Attendance for 2014-2015
Member | 22 Aug 14 | 19 Sep 14 | 17 Oct 14 | 14 Nov 14 | 12 Dec 14 | 09 Jan 14 | 06 Feb 14 | 06 Mar 14 |
Dana Lee Ling (chair) | Yes | Yes | * | Yes | yes | yes | | |
Ringlen Ringlen (VC) | Yes | yes | * | Yes | yes | no | | |
Jean Ranahan (secretary) | Yes | yes | | Yes | yes | yes | | |
Benjamin Akkin | No | yes | | Yes | yes | yes | | |
Florante Ygana | returning member | no | | No | no | yes | | |
Don Buden | Yes | yes | * | Yes | yes | yes | | |
Reynaldo Garcia | Yes | yes | * | No | no | no | | |
Roldan Laguerta | Yes | yes | * | No | yes | yes | | |
Michael Mueller | Yes | yes | * | Yes | yes | yes | | |
Bruce Robert | Yes | yes | * | No | no | yes | | |
Christopher Gilmete | Yes | yes | | Yes | yes | yes | | |
Fredson Ardos | | | | | no | no | | |
Cindy Pastor | Yes | yes | | Yes | yes | yes | | |
Alfred Olter | No | budgetmeet | | Yes | no | yes | | |
Moses Faimau | Yes | yes | | Yes | no | no | | |
Romino Victor | Yes | workshop | | Yes | yes | yes | | |
Christopher Igem | No | no | | No | no | no | | |
Palik Sigrah | No | no | | No | no | no | | |
Hiroki Noda | No | no | | No | no | no | | |
Kalwin Kephas (ex officio KC) | email updates only | email updates only | | email | no | no | | |
Francisco Mendiola (official ex officio) | Yes | yes | * | Yes | yes | no | | |
Warren Ching | No | | | Yes | no | no | | |
Darla Simina | No | forum | | Yes | yes | no | | |
Verma | | | | | no | no | | |
Nestor Mangubat | | | | | yes | yes | | |
Salba Silbanuz | | | | | no | no | | |
Bruno Barnabas | | | | | yes | yes | | |
Castro Joab | | | | | no | no | | |
Marlou Gorospe | | | | | no | no | | |
Ikoli Ilongo | | | | | no | yes | | |
Rafael Pulmano | | | | | yes | yes | | |
Edmund Woguth | | | | | no | no | | |
Paul Gallen | | | | | yes | no | | |
Nokar Miuty | | | | | yes | | | |
* This was a special "reach out local meeting," each site will have their own attendance.