"Perhaps what you measure is what you get. More likely, what you measure is all you'll get. What you don't (or can't) measure is lost." – H. Thomas Johnson
Not everything that can be measured matters, not everything that matters can be measured. A variation on a quote misattributed to Albert Einstein, may have been William Bruce Cameron. Modified by page editor.
Membership
| Titles | Name |
| DAP, Chair | Maria Dison |
| IC National Campus | Joseph Felix, Jr. |
| IC Chuuk Campus | Kind Kanto |
| IC CTEC | Taylor Elidok |
| IC Kosrae Campus | George Tilfas |
| IC Yap Campus (Acting) | Joy Guarin |
| Faculty member, NC | Dana Lee Ling |
| Faculty member, NC | Peltin Olter-Pelep |
| VPIEQA | Caroline Kocel |
| Registrar | Doman Daoas |
| DFAO | Faustino Yarofasig |
Schedule of program reviews
Note that all programs are evaluated annually, the following is the multiyear review schedule
Table 4. Four Year Instructional Program Review Cycle for Associate Degrees
| Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 |
| Liberal Arts/Health Career Opportunities Program | Liberal Arts | Business Administration | Building Technology |
| Marine Science | Micronesian Studies | Computer Information Systems | Electronic Technology |
| Public Health | Agriculture and Natural Resources | Hospitality and Tourism Management | Telecommunications Technology |
| Nursing | General Education | FMI Fishing Technology | Pre-Teacher Preparation |
| | FMI Navigation | | FMI Marine Engineering |
Table 4. Two Year Instructional Program Review Cycle for Certificates
| Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 |
| Nursing Assistant Certificate | Third -year Techer PrepElementary | Nursing Assistant Certificate | Third -year Techer PrepElementary |
| Basic Public Health | Agriculture and Food Technology | Basic Public Health | Agriculture and Food Technology |
| Third -year Specialist in Public Health | Bookkeeping | Third -year Specialist in Public Health | Bookkeeping |
| Community Health Assistant Training | Third -year Accounting | Community Health Assistant Training | Third -year Accounting |
| Trial Counselor | Third -year General Business T | Trial Counselor | Third -year General Business T |
| Building Maintenance and Repair | Secretarial Science | Building Maintenance and Repair | Secretarial Science |
| Cabinet Making/Furniture Making | Carpentry | Cabinet Making/Furniture Making | Carpentry |
| Construction Electricity | Motor Vehicle Maintenance | Construction Electricity | Motor Vehicle Maintenance |
| Electronic Engineering Technology | Refrigeration and Air Conditioning | Electronic Engineering Technology | Refrigeration and Air Conditioning |
| ACE | | ACE | |
Table 7. Four Year Cycle for Administrative Unit Program Reviews
| Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
| Office of Institutional Effectiveness | Information Technology | Institutional Effectiveness and Quality Assurance | Learning Resources Center |
| Comptroller and Financial Services | Facilities and Maintenance | Human Resources | Instructional Affairs |
| Campus Security and Safety | Guidance and Counseling | Financial Aid | Admission and Records |
| Student Life | Administrative Services E | Enrollment Management and Student Services | Career and Technical Education (Pohnpei Campus) |
| Chuuk Campus | Kosrae Campus | Yap Campus | FMI |
| | Centre for Entrepreneurship | President’s Office | Office of Institutional Advancement and External Affairs |
Actively engaged in meaningful institutional assessment since 1998.

Photos from the 1998 Conference on Institutional Assessment, 21 May 1998 to 23 May 1998, Ladera Tower, Guam.
Current areas of work
| Program | Readers | Due | Status |
| Marine Science | Lee Ling, Guarin | 03/15/2019 | |
| Nursing | Olter-Pelep, Kocel | 03/15/2019 | |
| Cabinet making / Furniture making | Yarofasig, Felix | 03/15/2019 | |
| ACE (system wide) | Dison, Daoas | 03/15/2019 | |