Table of contents
No headersFCE Committee Attendance for 2014-2015
Member | 22 Aug 14 | 19 Sep 14 | 17 Oct 14 | 14 Nov 14 | 12 Dec 14 | 09 Jan 14 | 06 Feb 14 | 06 Mar 14 |
Dana Lee Ling (chair) | Yes | | * | Yes | | | | |
Ringlen Ringlen (VC) | Yes | | * | Yes | | | | |
Jean Ranahan (secretary) | Yes | | | Yes | | | | |
Jackson Phillip | Yes | | | No | | | | |
Benjamin Akkin | No | | | Yes | | | | |
Florante Ygana | returning member | | | No | | | | |
Alivios William | returning member | | | No | | | | |
Don Buden | Yes | | * | Yes | | | | |
Reynaldo Garcia | Yes | | * | No | | | | |
Roldan Laguerta | Yes | | * | No | | | | |
Michael Mueller | Yes | | * | Yes | | | | |
Bruce Robert | Yes | | * | No | | | | |
Christopher Gilmete | Yes | | | Yes | | | | |
Cindy Pastor | Yes | | | Yes | | | | |
Alfred Olter | No | | | Yes | | | | |
Moses Faimau | Yes | | | Yes | | | | |
Romino Victor | Yes | | | Yes | | | | |
Christopher Igem | No | | | No | | | | |
Palik Sigrah | No | | | No | | | | |
Hiroki Noda | No | | | No | | | | |
Kalwin Kephas (ex officio KC) | email updates only | email updates only | | email | | | | |
Francisco Mendiola (official ex officio) | Yes | | * | Yes | | | | |
Warren Ching | No | | | Yes | | | | |
Darla Simina | No | | | Yes | | | | |
* This was a special "reach out local meeting," each site will have their own attendance.