Table of contents
No headersFCE Committee Attendance for 2014-2015
Member | 22 Aug 14 | 19 Sep 14 | 17 Oct 14 | 14 Nov 14 | 12 Dec 14 | 09 Jan 14 | 06 Feb 14 | 06 Mar 14 |
Dana Lee Ling (chair) | Yes | Yes | * | Yes | | | | |
Ringlen Ringlen (VC) | Yes | yes | * | Yes | | | | |
Jean Ranahan (secretary) | Yes | yes | | Yes | | | | |
Jackson Phillip | Yes | yes | | No | | | | |
Benjamin Akkin | No | yes | | Yes | | | | |
Florante Ygana | returning member | no | | No | | | | |
Alivios William | returning member | no | | No | | | | |
Don Buden | Yes | yes | * | Yes | | | | |
Reynaldo Garcia | Yes | yes | * | No | | | | |
Roldan Laguerta | Yes | yes | * | No | | | | |
Michael Mueller | Yes | yes | * | Yes | | | | |
Bruce Robert | Yes | yes | * | No | | | | |
Christopher Gilmete | Yes | yes | | Yes | | | | |
Cindy Pastor | Yes | yes | | Yes | | | | |
Alfred Olter | No | budgetmeet | | Yes | | | | |
Moses Faimau | Yes | yes | | Yes | | | | |
Romino Victor | Yes | workshop | | Yes | | | | |
Christopher Igem | No | no | | No | | | | |
Palik Sigrah | No | no | | No | | | | |
Hiroki Noda | No | no | | No | | | | |
Kalwin Kephas (ex officio KC) | email updates only | email updates only | | email | | | | |
Francisco Mendiola (official ex officio) | Yes | yes | * | Yes | | | | |
Warren Ching | No | | | Yes | | | | |
Darla Simina | No | forum | | Yes | | | | |
* This was a special "reach out local meeting," each site will have their own attendance.