Table of contents
No headersFCE Committee Attendance for 2014-2015
Member | 22 Aug 14 | 19 Sep 14 | 17 Oct 14 | 14 Nov 14 | 12 Dec 14 | 09 Jan 14 | 06 Feb 14 | 06 Mar 14 |
Dana Lee Ling (chair) | Yes | Yes | * | Yes | yes | | | |
Ringlen Ringlen (VC) | Yes | yes | * | Yes | yes | | | |
Jean Ranahan (secretary) | Yes | yes | | Yes | yes | | | |
Jackson Phillip | Yes | yes | | No | no | | | |
Benjamin Akkin | No | yes | | Yes | yes | | | |
Florante Ygana | returning member | no | | No | no | | | |
Alivios William | returning member | no | | No | no | | | |
Don Buden | Yes | yes | * | Yes | yes | | | |
Reynaldo Garcia | Yes | yes | * | No | no | | | |
Roldan Laguerta | Yes | yes | * | No | yes | | | |
Michael Mueller | Yes | yes | * | Yes | yes | | | |
Bruce Robert | Yes | yes | * | No | no | | | |
Christopher Gilmete | Yes | yes | | Yes | yes | | | |
Fredson Ardos | | | | | no | | | |
Cindy Pastor | Yes | yes | | Yes | yes | | | |
Alfred Olter | No | budgetmeet | | Yes | no | | | |
Moses Faimau | Yes | yes | | Yes | no | | | |
Romino Victor | Yes | workshop | | Yes | yes | | | |
Christopher Igem | No | no | | No | no | | | |
Palik Sigrah | No | no | | No | no | | | |
Hiroki Noda | No | no | | No | no | | | |
Kalwin Kephas (ex officio KC) | email updates only | email updates only | | email | no | | | |
Francisco Mendiola (official ex officio) | Yes | yes | * | Yes | yes | | | |
Warren Ching | No | | | Yes | no | | | |
Darla Simina | No | forum | | Yes | yes | | | |
Verma | | | | | no | | | |
Nestor Mangubat | | | | | yes | | | |
Salba Silbanuz | | | | | no | | | |
Bruno Barnabas | | | | | yes | | | |
Castro Joab | | | | | no | | | |
Marlou Gorospe | | | | | no | | | |
Ikoli Ilongo | | | | | no | | | |
Rafael Pulmano | | | | | yes | | | |
Edmund Woguth | | | | | no | | | |
Paul Gallen | | | | | yes | | | |
Nokar Miuty | | | | | yes | | | |
* This was a special "reach out local meeting," each site will have their own attendance.