There are 5 vendors bidding for this
IT Office has informed me that Topher Konsulting and Pacific Technology in Hawaii meet the minimum specifications.
Vendors 1. Progressive Computer Services, INC. - Off-island 2. MicroPC - On-island 3. Topher Konsulting Service - Off-island 4.Pacifc Technology - Off-island | | |
The others did not have the right battery model/type. Please use the information provided to vote on this page to which of the 2 vendors, Topher Konsulting or
Pacific Technology in Hawaii. The other vendors are provided for your information. Please put a "X" on what vendor you endorse.
Titles/Reps | Name | Topher Konsulting | Pacific Technogy |
Committee Chair | Peter Petrus | X | |
Committee Vice-Chair | Nelchor Permitez | X | |
Secretary | Monica Rivera | | |
National Faculty Rep. | Mason Tihpen | | |
National Faculty Rep. | Rafael Pulmano | | |
National Faculty Rep. | Edper Castro | | |
National Faculty Rep. | Dennis Gerhart | X | |
National Faculty Rep. | Darsy Augustine | X | |
Pohnpei Campus Faculty Rep | Gardner Edgar | | |
Pohnpei Campus Faculty Rep | Phyllis Silbanuz | X | |
Pohnpei Campus Faculty Rep | Cooper Este | X | |
Pohnpei Campus Faculty Rep | Kenson Santos | | |
Pohnpei Campus Faculty Rep | Alan Alosima | | |
Pohnpei Campus Faculty Rep | George Magagnon | X | |
Kosrae Campus Faculty Rep | Murphy Ribauw | | |
Chuuk Campus Faculty Rep | Roger Arnold | | |
FMI Rep | Jake Sohlith | X | |
FMI Rep | Alvin Sinem | | |
Yap Staff | Pius Mirey | X | |
IT | Shuan Suliol | X | |
Kosrae IT | Renton Isaac | X | |
National Staff | Juvelina Rempis | X | |
| | | |
MicronPC = $124,610
Progressive = $115,727
Pacific = $91, 134 (no batteries included)
Topher = $110,032.73
Topher offers the lowest estimates and the fastest system (i5).
Thank you
I vote for Topher Consulting Services because they have the cheapest quote plus their specs are either same or better than the other vendors.
Thank you.